top of page
architecture
Design
Visualization
3Di
Gallery
3D rendering of a new Daycare BuildingDesigned while employed at Rachel Walden Architecture and Town Planning. | 3D Rendering of a house in Bridle Path, TorontoRendering prepared for Balmoral Custom Homes. | Kitchen RenderingRendered for Designer Nataly Tinkelman at TriaStudio, Toronto 2019 |
---|---|---|
Auditorium at Visitors' CentreRendering of an Auditorium at a Visitor's Centre. Designed while employed at Rachel Walden Architecture and Town Planning. | Auditorium at Visitors' CentreRendering of an Auditorium at a Visitor's Centre. Designed while employed at Rachel Walden Architecture and Town Planning. | School - From Drawing to RealityGrammar school project. Design, aerial photo and 3D rendering, 2017. Designed while employed at Rachel Walden Architecture and Town Planning. |
Visitors' Center InteriorDesign and 3D Rendering, 2016. Designed while employed at Rachel Walden Architecture and Town Planning. | Landscape Architecture ProposalQuick landscape architecture rendering embedded in an aerial photo of the site - Visualization and Aerial photography ordered by the Landscape Designer Neta Shemer | Millwork DrawingsDrawn for Designer Denise Elmaleh, Toronto 2020 |
Grammar school renderingEmbedded in an aerial photograph. Design and 3D rendering, 2017 | School LibraryOpen rendering of a library. Designed while employed at Rachel Walden Architecture and Town Planning. | School LibraryRendering of a library. Designed while employed at Rachel Walden Architecture and Town Planning. |
New Addition to Existing HomeRendered for Architect Orly Axelrod Fogel, 2019 | New Addition to Existing HomeRendered for Architect Orly Axelrod Fogel, 2019 | New Addition to Existing HomeView past sunset. Rendered for Architect Orly Axelrod Fogel, 2019 |
Visitor CentreDesign and 3D rendering, 2017. Designed while employed at Rachel Walden Architecture and Town Planning. | Visitor CentreDesign and 3D rendering, 2017. Designed while employed at Rachel Walden Architecture and Town Planning. | Visitor Centre InteriorDesign proposal and 3D rendering, 2017. Designed while employed at Rachel Walden Architecture and Town Planning. |
Visitor Centre InteriorDesign and 3D rendering, 2015. Designed while employed at Rachel Walden Architecture and Town Planning. | Visitor Centre InteriorDesign and 3D rendering, 2015. Designed while employed at Rachel Walden Architecture and Town Planning. | Visitor Centre InteriorDesign and 3D rendering, 2015. Designed while employed at Rachel Walden Architecture and Town Planning. |
Visitor Centre InteriorDesign and 3D rendering, 2014. Designed while employed at Rachel Walden Architecture and Town Planning. | Museum - Cladding ReviewDesign and 3D rendering, 2014. Designed while employed at Rachel Walden Architecture and Town Planning. | Museum - Cladding ReviewDesign and 3D rendering, 2014. Designed while employed at Rachel Walden Architecture and Town Planning. |
SynagogueDesign and 3D rendering, 2013. Designed while employed at Rachel Walden Architecture and Town Planning. | Home with two rental unitsDesign and 3D rendering, 2010. Designed while employed at El-Or Engineering. | New addition to an existing clubhouseDesign and 3D rendering, 2012. Designed while employed at Rachel Walden Architecture and Town Planning. |
Play area for toddlersDesign and 3D rendering, 2012. Designed while employed at Rachel Walden Architecture and Town Planning. | Multi-functional buildingDesign and 3D rendering, 2012. Designed while employed at Rachel Walden Architecture and Town Planning. | Sports CentreDesign and 3D rendering, 2013. Designed while employed at Rachel Walden Architecture and Town Planning. |
bottom of page